 |
Total bases Totally Explained
|
|  |
|
NEW! |
All the latest news in the worlds of
computer gaming,
entertainment,
the environment,
finance,
health,
politics,
science,
stocks & shares,
technology
and much,
much,
more.
|
Everything about Total Base totally explainedIn baseball statistics, total bases refers to the number of bases a player has gained with hits, for example the sum of his/her hits weighted by 1 for a single, 2 for a double, 3 for a triple and 4 for a home run.
Only bases attained from hits count toward this total. Total bases can be calculated from commonly used baseball statistics by using the formula . Singles (1B) can be represented as which, when combined with the given TB formula, allows for the reduced formula found at the top of the page.
Leaders
All-Time Total Bases Leaders (through games of 7/30/07) Active players in bold. |
| Rank | Player Name | Total Bases |
| 1 | Hank Aaron | 6,856 |
| 2 | Stan Musial | 6,134 |
| 3 | Willie Mays | 6,066 |
| 4 | Barry Bonds | 5,929 |
| 5 | Ty Cobb | 5,854 |
| 6 | Babe Ruth | 5,793 |
| 7 | Pete Rose | 5,752 |
| 8 | Carl Yastrzemski | 5,539 |
| 9 | Eddie Murray | 5,397 |
| 10 | Rafael Palmeiro | 5,388 |
| 11 | Frank Robinson | 5,373 |
| 12 | Dave Winfield | 5,221 |
| 13 | Cal Ripken, Jr. | 5,168 |
| 14 | Tris Speaker | 5,101 |
| 15 | Lou Gehrig | 5,060 |
| 16 | George Brett | 5,044 |
| 17 | Mel Ott | 5,041 |
| 18 | Jimmie Foxx | 4,956 |
| 19 | Ted Williams | 4,884 |
| 20 | Honus Wagner | 4,862 |
| 21 | Paul Molitor | 4,854 |
| 22 | Al Kaline | 4,852 |
| 23 | Reggie Jackson | 4,834 |
| 24 | Ken Griffey, Jr. | 4,804 |
| 25 | Andre Dawson | 4,787 |
| 26 | Robin Yount | 4,730 |
| 27 | Rogers Hornsby | 4,712 |
| 28 | Ernie Banks | 4,706 |
| 29 | Al Simmons | 4,685 |
| 30 | Sammy Sosa | 4,660 |
| 31 | Craig Biggio | 4,655 |
| 32 | Harold Baines | 4,604 |
| 33 | Billy Williams | 4,599 |
| 34 | Rickey Henderson | 4,588 |
| 35 | Tony Perez | 4,532 |
| 36 | Mickey Mantle | 4,511 |
| 37 | Roberto Clemente | 4,492 |
| 38 | Paul Waner | 4,478 |
| 39 | Nap Lajoie | 4,474 |
| 40 | Fred McGriff | 4,458 |
| 41 | Gary Sheffield | 4,418 |
| 42 | Dave Parker | 4,405 |
| 43 | Mike Schmidt | 4,404 |
| 44 | Frank Thomas | 4,351 |
| 45 | Eddie Mathews | 4,349 |
| 46 | Sam Crawford | 4,328 |
| 47 | Goose Goslin | 4,325 |
| 48 | Brooks Robinson | 4,270 |
| 49 | Eddie Collins | 4,268 |
| 50 | Vada Pinson | 4,264 |
Further Information
Get more info on 'Total Base'.
|
External Link Exchanges
Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:
<a href="http://total_bases.totallyexplained.com">Total bases Totally Explained</a>
Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned. |
|
|